Austin Travis County Health and Human
Services
Call 1-800-707-3288
Click
here to enter main web site
Job Listings Posted August 2000
| Job Title | Department Name | Salary | Category |
| Administrative Assistant | HEALTH AND HUMAN SERVICES | $8.92 - $11.15 /hour | Clerical |
| Administrative Assistant | HEALTH AND HUMAN SERVICES | $8.92 - $11.15 /hour | Clerical |
| Administrative Assistant | HEALTH AND HUMAN SERVICES | $8.92 - $11.15 /hour | Clerical |
| Administrative Assistant | HEALTH AND HUMAN SERVICES | $8.92 - $11.15 /hour | Clerical |
| Administrative
Associate new |
HEALTH AND HUMAN SERVICES | $8.00 - $8.87 /hour | Clerical |
| Administrative
Associate new |
HEALTH AND HUMAN
SERVICES City Employees Only |
$8.00 - $8.87 /hour | Clerical |
| Administrative Associate | HEALTH AND HUMAN SERVICES | $8.00 - $8.87 /hour | Clerical |
| Administrative Associate | HEALTH AND HUMAN SERVICES | $8.00 - $8.87 /hour | Clerical |
| Administrative Associate | HEALTH AND HUMAN SERVICES | $8.00 /hour | Clerical |
| Administrative Associate | HEALTH AND HUMAN SERVICES | $8.00 /hour | Clerical |
| Administrative Senior | HEALTH AND HUMAN SERVICES | $9.86 - $12.32 /hour | Clerical |
| Administrative Specialist | MANAGEMENT SERVICES | $12.17 - $15.21 /hour | Professional |
| Animal Behaviorist | HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| Animal Control Officer | HEALTH AND HUMAN SERVICES | $9.47 - $11.84 /hour | Technical |
| Animal Health Tech I | HEALTH AND HUMAN SERVICES | $8.00 - $9.56 /hour | Technical |
| Animal Health Tech II | HEALTH AND HUMAN SERVICES | $8.56 - $10.70 /hour | Technical |
| Animal Health Tech III | HEALTH AND HUMAN SERVICES | $8.92 - $11.15 /hour | Technical |
| Animal Health Tech Ld | HEALTH AND HUMAN SERVICES | $9.47 - $11.84 /hour | Technical |
| Animal Shelter Worker I | HEALTH AND HUMAN SERVICES | $8.00 /hour | Technical |
| Clinical Assistant | HEALTH AND HUMAN SERVICES | $8.00 - $9.27 /hour | Technical |
| Environmental Health Supervisor | HEALTH AND HUMAN SERVICES | $2,849.60 - $3,562.00 /month | Professional |
| Foster/Rescue Coordinator | HEALTH AND HUMAN SERVICES | $2,062.67 - $2,577.47 /month | Professional |
| HHS
Program Coordinator new |
HEALTH AND HUMAN SERVICES | $2,908.53 - $3,634.80 /month | Professional |
| HHS Program Coordinator | HEALTH AND HUMAN SERVICES | $2,908.53 - $3,634.80 /month | Professional |
| HHS Program Coordinator | HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| Licensed Vocational Nurse | HEALTH AND HUMAN SERVICES | $9.79 - $12.24 /hour | Technical |
| Municipal Program Service Worker | HEALTH AND HUMAN SERVICES | Commensurate | Technical |
| Physician | HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| Public Health Prog Specialist I | HEALTH AND HUMAN SERVICES | $1,965.60 - $2,457.87 /month | Professional |
| Public
Health Prog Specialist II new |
HEALTH AND HUMAN SERVICES | $2,152.80 - $2,690.13 /month | Professional |
| Public
Health Program Supervisor new |
HEALTH AND HUMAN SERVICES | $2,504.67 - $3,132.13 /month | Professional |
| Reg Nurse Pub Health III | HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| Reg Nurse Pub Health III | HEALTH AND HUMAN SERVICES | $16.12 - $20.15 /hour | Professional |
| Reg Nurse Pub Health III | HEALTH AND HUMAN SERVICES | $16.12 - $20.15 /hour | Professional |
| Reg Nurse Pub Health III | HEALTH AND HUMAN SERVICES | $15.46 - $19.33 /hour | Professional |
| Research
Analyst new |
HEALTH AND HUMAN SERVICES | $16.44 - $20.55 /hour | Professional |
| Sanitarian | HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| Sanitarian | HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| Social Service Associate | HEALTH AND HUMAN SERVICES | $10.86 - $13.57 /hour | Professional |
| Stores Specialist I | HEALTH AND HUMAN SERVICES | $8.00 - $9.14 /hour | Technical |
| System Support Technician B | HEALTH AND HUMAN SERVICES | $16.44 - $20.55 /hour | Technical |
| TB Outreach Worker | HEALTH AND HUMAN SERVICES | $9.12 - $11.40 /hour | Technical |
| Veterinarian
new |
HEALTH AND HUMAN SERVICES | Commensurate | Professional |
| WIC Assistant II | HEALTH AND HUMAN SERVICES | $11.09 - $13.86/hour | Professional |
| WIC Supervisor | HEALTH AND HUMAN SERVICES | $2,679.73 - $3,348.80 /month | Professional |